Home Alaia Leighland Treasures Sky bridges The Crystal Guide Television Series Create Worlds Newsletter Alaia Resume Appearances

This years Mercury Retrogrades
2003- 2004

Retrograde=============Direct

Dec 17-- 03:43 PM 2003 Jan 06--01:33PM  2004
Apr 06--08:29 PM 2004 Apr 30--12:52 PM 2004
Aug 10--00:26 AM 2004 Sept 02-- 01:03 PM 2004
Nov 30-12:02 PM 2004 Dec 20 --06:26 AM 2004
Retrograde Begins Retrogrde Ends

love,peace,joy,goodwill,health,peace,willingness,sex,thrills,oneness,television,media,dreams,hope, faith,religion,crystal,psychic,christian,holy,fiction,facts,,co-creaon,rocks,rockandroll,jewish,president,growth,culture,,creation,pwsychic,soulmate,twin flame,pagan,
Mercury Retrogrades


The word retrograde applies, in astrology,  to the apparent backward motion thru the zodiac of a planet.    An old encyclopedia of   astrology describes this retrograde motion as "the effect of a slow-moving train as viewed from another train traveling parallel to it but at a more rapid rate, wherein the slower train appears to be moving backwards.  However, in the case of the celestial bodies it  is not a matter of  their actual speed of travel, but of the rate at which they change their angular relationship."* 

All the planets, except Sun and Moon, have these retrograde periods, but Mercury is most famous for them, probably because Mercury represents our very essential communication abilities. 

While people speak of  Mercury Retrograde periods that screw up computers and television sets, today's astrologers believe the mishaps happen in more personal realms (Uranus is the planet that rules television and computers).  Mercury rules communication, but more  informal communications, like writing, speaking, short shopping sprees and other erranding endeavors.  So, while Mercury is Retrograde, don't give that party,  be extra aware of what you say and what you interpret when chatting with or writing to friends, cut back on errands, expect that the check will be in the mail longer than usual.   Since the car is usually used for shopping and errands,  don't be surprised if the battery wire loosens or the fan belt snaps just when you have to rush out for that one ingredient you forgot to buy. 

The good things to do when Mercury is Retrograde: meditate, contemplate, edit the book/poem/song/essay you've been writing, clean house, talk to your pet, listen to music, paint, catch up on sleep! 

* Encyclopedia of Astrology, Nicholas deVore, Philosophical Library, 1947
 

+--------------+----------+--------+-------+
|     DATE     |   GMT    | ZODIAC |STATION|
+--------------+----------+--------+-------+
| FEB 04, 2001 | 01:41 AM | 00PI42 | ME SR |
| FEB 25, 2001 | 03:40 PM | 15AQ25 | ME SD |
| JUN 04, 2001 | 05:23 AM | 29GE58 | ME SR |
| JUN 28, 2001 | 05:44 AM | 21GE16 | ME SD |
| OCT 01, 2001 | 07:22 PM | 29LI41 | ME SR |
| OCT 23, 2001 | 00:27 AM | 14LI12 | ME SD |
| JAN 18, 2002 | 08:29 PM | 14AQ29 | ME SR |
| FEB 08, 2002 | 05:28 PM | 28CP38 | ME SD |
| MAY 15, 2002 | 06:33 PM | 09GE59 | ME SR |
| JUN 08, 2002 | 03:22 PM | 01GE21 | ME SD |
| SEP 14, 2002 | 07:30 PM | 13LI15 | ME SR |
| OCT 06, 2002 | 07:25 PM | 28VI19 | ME SD |
| JAN 02, 2003 | 06:06 PM | 28CP28 | ME SR |
| JAN 23, 2003 | 01:01 AM | 12CP18 | ME SD |
| APR 26, 2003 | 11:49 AM | 20TA33 | ME SR |
| MAY 20, 2003 | 07:26 AM | 11TA07 | ME SD |
| AUG 28, 2003 | 01:27 PM | 26VI19 | ME SR |
| SEP 20, 2003 | 08:52 AM | 12VI12 | ME SD |
| DEC 17, 2003 | 03:43 PM | 12CP34 | ME SR |
| JAN 06, 2004 | 01:33 PM | 26SA16 | ME SD |
| APR 06, 2004 | 08:29 PM | 01TA56 | ME SR |
| APR 30, 2004 | 12:52 PM | 21AR07 | ME SD |
| AUG 10, 2004 | 00:26 AM | 08VI46 | ME SR |
| SEP 02, 2004 | 01:03 PM | 25LE44 | ME SD |
| NOV 30, 2004 | 12:02 PM | 26SA45 | ME SR |
| DEC 20, 2004 | 06:26 AM | 10SA27 | ME SD |
| MAR 20, 2005 | 00:08 AM | 14AR06 | ME SR |
| APR 12, 2005 | 07:47 AM | 01AR45 | ME SD |
| JUL 23, 2005 | 03:06 AM | 20LE28 | ME SR |
| AUG 16, 2005 | 03:41 AM | 08LE45 | ME SD |
| NOV 14, 2005 | 05:36 AM | 10SA56 | ME SR |
| DEC 04, 2005 | 02:37 AM | 24SC44 | ME SD |
| MAR 02, 2006 | 08:15 PM | 26PI55 | ME SR |
| MAR 25, 2006 | 01:46 PM | 13PI11 | ME SD |
| JUL 04, 2006 | 07:25 PM | 01LE22 | ME SR |
| JUL 29, 2006 | 00:40 AM | 21CA04 | ME SD |
| OCT 28, 2006 | 07:07 PM | 25SC05 | ME SR |
| NOV 18, 2006 | 00:39 AM | 09SC04 | ME SD |
| FEB 14, 2007 | 04:24 AM | 10PI14 | ME SR |
| MAR 08, 2007 | 04:36 AM | 25AQ25 | ME SD |
| JUN 15, 2007 | 11:18 PM | 11CA36 | ME SR |
| JUL 10, 2007 | 02:20 AM | 02CA28 | ME SD |
| OCT 12, 2007 | 03:48 AM | 09SC05 | ME SR |
| NOV 01, 2007 | 10:54 PM | 23LI22 | ME SD |
| JAN 28, 2008 | 08:25 PM | 23AQ53 | ME SR |
| FEB 19, 2008 | 02:44 AM | 08AQ19 | ME SD |
| MAY 26, 2008 | 03:48 PM | 21GE32 | ME SR |
| JUN 19, 2008 | 02:18 PM | 12GE59 | ME SD |
| SEP 24, 2008 | 07:11 AM | 22LI50 | ME SR |
| OCT 15, 2008 | 08:03 PM | 07LI34 | ME SD |
| JAN 11, 2009 | 04:30 PM | 07AQ45 | ME SR |
| FEB 01, 2009 | 07:04 AM | 21CP45 | ME SD |
| MAY 07, 2009 | 05:05 AM | 01GE45 | ME SR |
| MAY 31, 2009 | 01:16 AM | 22TA52 | ME SD |
| SEP 07, 2009 | 04:48 AM | 06LI13 | ME SR |
| SEP 29, 2009 | 01:11 PM | 21VI37 | ME SD |
| DEC 26, 2009 | 02:14 PM | 21CP48 | ME SR |
| JAN 15, 2010 | 04:52 PM | 05CP33 | ME SD |
| APR 18, 2010 | 03:51 AM | 12TA38 | ME SR |
| MAY 11, 2010 | 10:37 PM | 02TA40 | ME SD |
| AUG 20, 2010 | 07:56 PM | 19VI04 | ME SR |
| SEP 12, 2010 | 11:09 PM | 05VI22 | ME SD |
| DEC 10, 2010 | 11:45 AM | 05CP56 | ME SR |
| DEC 30, 2010 | 07:26 AM | 19SA37 | ME SD |
| MAR 30, 2011 | 08:36 PM | 24AR21 | ME SR |
| APR 23, 2011 | 10:00 AM | 12AR53 | ME SD |
| AUG 03, 2011 | 03:35 AM | 01VI12 | ME SR |
| AUG 26, 2011 | 10:06 PM | 18LE42 | ME SD |
| NOV 24, 2011 | 07:07 AM | 20SA07 | ME SR |
| DEC 14, 2011 | 01:48 AM | 03SA51 | ME SD |
| MAR 12, 2012 | 07:46 AM | 06AR49 | ME SR |
| APR 04, 2012 | 09:57 AM | 23PI51 | ME SD |
| JUL 15, 2012 | 02:04 AM | 12LE33 | ME SR |
| AUG 08, 2012 | 05:36 AM | 01LE26 | ME SD |
| NOV 06, 2012 | 10:58 PM | 04SA18 | ME SR |
| NOV 26, 2012 | 10:39 PM | 18SC10 | ME SD |
| FEB 23, 2013 | 09:37 AM | 19PI52 | ME SR |
| MAR 17, 2013 | 07:58 PM | 05PI38 | ME SD |
| JUN 26, 2013 | 01:14 PM | 23CA07 | ME SR |
| JUL 20, 2013 | 06:10 PM | 13CA22 | ME SD |
| OCT 21, 2013 | 10:25 AM | 18SC24 | ME SR |
| NOV 10, 2013 | 09:13 PM | 02SC29 | ME SD |
| FEB 06, 2014 | 09:29 PM | 03PI20 | ME SR |
| FEB 28, 2014 | 02:03 PM | 18AQ10 | ME SD |
| JUN 07, 2014 | 11:51 AM | 03CA10 | ME SR |
| JUL 01, 2014 | 12:54 PM | 24GE23 | ME SD |
| OCT 04, 2014 | 04:58 PM | 02SC19 | ME SR |
| OCT 25, 2014 | 07:29 PM | 16LI46 | ME SD |
| JAN 21, 2015 | 03:29 PM | 17AQ05 | ME SR |
| FEB 11, 2015 | 02:56 PM | 01AQ18 | ME SD |
| MAY 19, 2015 | 01:31 AM | 13GE09 | ME SR |
| JUN 11, 2015 | 10:41 PM | 04GE34 | ME SD |
| SEP 17, 2015 | 05:57 PM | 15LI55 | ME SR |
| OCT 09, 2015 | 03:05 PM | 00LI54 | ME SD |
| JAN 05, 2016 | 12:44 PM | 01AQ03 | ME SR |
| JAN 25, 2016 | 09:44 PM | 14CP55 | ME SD |
| APR 28, 2016 | 05:19 PM | 23TA36 | ME SR |
| MAY 22, 2016 | 01:05 PM | 14TA20 | ME SD |
| AUG 30, 2016 | 12:52 PM | 29VI05 | ME SR |
| SEP 22, 2016 | 05:29 AM | 14VI49 | ME SD |
| DEC 19, 2016 | 10:49 AM | 15CP08 | ME SR |
| JAN 08, 2017 | 09:39 AM | 28SA51 | ME SD |
| APR 09, 2017 | 11:14 PM | 04TA51 | ME SR |
| MAY 03, 2017 | 04:25 PM | 24AR16 | ME SD |
| AUG 13, 2017 | 01:01 AM | 11VI38 | ME SR |
| SEP 05, 2017 | 11:20 AM | 28LE26 | ME SD |
| DEC 03, 2017 | 07:25 AM | 29SA18 | ME SR |
| DEC 23, 2017 | 01:46 AM | 13SA00 | ME SD |
| MAR 23, 2018 | 00:06 AM | 16AR54 | ME SR |
| APR 15, 2018 | 09:27 AM | 04AR47 | ME SD |
| JUL 26, 2018 | 05:03 AM | 23LE27 | ME SR |
| AUG 19, 2018 | 04:18 AM | 11LE32 | ME SD |
| NOV 17, 2018 | 01:17 AM | 13SA30 | ME SR |
| DEC 06, 2018 | 09:25 PM | 27SC16 | ME SD |
| MAR 05, 2019 | 06:05 PM | 29PI39 | ME SR |
| MAR 28, 2019 | 01:58 PM | 16PI06 | ME SD |
| JUL 07, 2019 | 11:01 PM | 04LE28 | ME SR |
| AUG 01, 2019 | 04:03 AM | 23CA57 | ME SD |
| OCT 31, 2019 | 03:26 PM | 27SC38 | ME SR |
| NOV 20, 2019 | 07:25 PM | 11SC35 | ME SD |
| FEB 17, 2020 | 00:41 AM | 12PI53 | ME SR |
| MAR 10, 2020 | 03:37 AM | 28AQ13 | ME SD |
| JUN 18, 2020 | 04:47 AM | 14CA46 | ME SR |
| JUL 12, 2020 | 08:25 AM | 05CA30 | ME SD |
| OCT 14, 2020 | 00:56 AM | 11SC40 | ME SR |
| NOV 03, 2020 | 05:58 PM | 25LI54 | ME SD |
| JAN 30, 2021 | 03:40 PM | 26AQ29 | ME SR |
| FEB 21, 2021 | 00:44 AM | 11AQ01 | ME SD |
| MAY 29, 2021 | 10:40 PM | 24GE43 | ME SR |
| JUN 22, 2021 | 09:47 PM | 16GE08 | ME SD |
| SEP 27, 2021 | 05:10 AM | 25LI29 | ME SR |
| OCT 18, 2021 | 03:11 PM | 10LI08 | ME SD |
| JAN 14, 2022 | 11:32 AM | 10AQ20 | ME SR |
| FEB 04, 2022 | 04:11 AM | 24CP23 | ME SD |
| MAY 10, 2022 | 11:42 AM | 04GE52 | ME SR |
| JUN 03, 2022 | 08:05 AM | 26TA05 | ME SD |
| SEP 10, 2022 | 03:41 AM | 08LI56 | ME SR |
| OCT 02, 2022 | 09:04 AM | 24VI12 | ME SD |
| DEC 29, 2022 | 09:16 AM | 24CP21 | ME SR |
| JAN 18, 2023 | 01:10 PM | 08CP08 | ME SD |
| APR 21, 2023 | 08:17 AM | 15TA37 | ME SR |
| MAY 15, 2023 | 03:24 AM | 05TA51 | ME SD |
| AUG 23, 2023 | 07:50 PM | 21VI51 | ME SR |
| SEP 15, 2023 | 08:22 PM | 08VI00 | ME SD |
| DEC 13, 2023 | 06:41 AM | 08CP29 | ME SR |
| JAN 02, 2024 | 03:02 AM | 22SA11 | ME SD |
| APR 01, 2024 | 10:09 PM | 27AR13 | ME SR |
| APR 25, 2024 | 12:42 PM | 15AR59 | ME SD |
| AUG 05, 2024 | 04:40 AM | 04VI06 | ME SR |
| AUG 28, 2024 | 09:14 PM | 21LE25 | ME SD |
| NOV 26, 2024 | 02:27 AM | 22SA40 | ME SR |
| DEC 15, 2024 | 08:57 PM | 06SA24 | ME SD |
| MAR 15, 2025 | 06:45 AM | 09AR35 | ME SR |
| APR 07, 2025 | 10:57 AM | 26PI50 | ME SD |
| JUL 18, 2025 | 04:41 AM | 15LE35 | ME SR |
| AUG 11, 2025 | 07:20 AM | 04LE15 | ME SD |
| NOV 09, 2025 | 06:59 PM | 06SA52 | ME SR |
| NOV 29, 2025 | 05:48 PM | 20SC42 | ME SD |
| FEB 26, 2026 | 06:41 AM | 22PI34 | ME SR |
| MAR 20, 2026 | 07:35 PM | 08PI29 | ME SD |
| JUN 29, 2026 | 05:40 PM | 26CA15 | ME SR |
| JUL 23, 2026 | 10:52 PM | 16CA19 | ME SD |
| OCT 24, 2026 | 07:14 AM | 20SC59 | ME SR |
| NOV 13, 2026 | 03:57 PM | 05SC02 | ME SD |
| FEB 09, 2027 | 05:26 PM | 05PI59 | ME SR |
| MAR 03, 2027 | 12:35 PM | 20AQ55 | ME SD |
| JUN 10, 2027 | 06:05 PM | 06CA22 | ME SR |
| JUL 04, 2027 | 07:49 PM | 27GE28 | ME SD |
| OCT 07, 2027 | 02:30 PM | 04SC56 | ME SR |
| OCT 28, 2027 | 02:15 PM | 19LI19 | ME SD |
| JAN 24, 2028 | 10:48 AM | 19AQ42 | ME SR |
| FEB 14, 2028 | 12:30 PM | 03AQ59 | ME SD |
| MAY 21, 2028 | 08:30 AM | 16GE19 | ME SR |
| JUN 14, 2028 | 06:04 AM | 07GE45 | ME SD |
| SEP 19, 2028 | 04:20 PM | 18LI36 | ME SR |
| OCT 11, 2028 | 10:33 AM | 03LI29 | ME SD |
| JAN 07, 2029 | 07:34 AM | 03AQ38 | ME SR |
| JAN 27, 2029 | 06:29 PM | 17CP32 | ME SD |
| MAY 01, 2029 | 11:09 PM | 26TA40 | ME SR |
| MAY 25, 2029 | 07:04 PM | 17TA34 | ME SD |
| SEP 02, 2029 | 12:12 PM | 01LI50 | ME SR |
| SEP 25, 2029 | 01:58 AM | 17VI27 | ME SD |
| DEC 22, 2029 | 05:32 AM | 17CP43 | ME SR |
| JAN 11, 2030 | 05:42 AM | 01CP26 | ME SD |
| APR 13, 2030 | 02:27 AM | 07TA48 | ME SR |
| MAY 06, 2030 | 08:18 PM | 27AR26 | ME SD |
| AUG 16, 2030 | 01:25 AM | 14VI30 | ME SR |
| SEP 08, 2030 | 09:21 AM | 01VI07 | ME SD |
| DEC 06, 2030 | 02:39 AM | 01CP52 | ME SR |
| DEC 25, 2030 | 09:24 PM | 15SA33 | ME SD |
| MAR 26, 2031 | 00:31 AM | 19AR45 | ME SR |
| APR 18, 2031 | 11:22 AM | 07AR50 | ME SD |
| JUL 29, 2031 | 06:44 AM | 26LE26 | ME SR |
| AUG 22, 2031 | 04:29 AM | 14LE18 | ME SD |
| NOV 19, 2031 | 09:06 PM | 16SA03 | ME SR |
| DEC 09, 2031 | 04:28 PM | 29SC49 | ME SD |
| MAR 07, 2032 | 04:13 PM | 02AR23 | ME SR |
| MAR 30, 2032 | 02:22 PM | 19PI02 | ME SD |
| JUL 10, 2032 | 02:18 AM | 07LE33 | ME SR |
| AUG 03, 2032 | 06:58 AM | 26CA49 | ME SD |
| NOV 02, 2032 | 11:43 AM | 00SA13 | ME SR |
| NOV 22, 2032 | 01:59 PM | 14SC08 | ME SD |
| FEB 18, 2033 | 09:14 PM | 15PI34 | ME SR |
| MAR 13, 2033 | 02:47 AM | 01PI02 | ME SD |
| JUN 21, 2033 | 10:01 AM | 17CA56 | ME SR |
| JUL 15, 2033 | 02:12 PM | 08CA31 | ME SD |
| OCT 16, 2033 | 09:56 PM | 14SC16 | ME SR |
| NOV 06, 2033 | 12:46 PM | 28LI27 | ME SD |
| FEB 02, 2034 | 11:08 AM | 29AQ07 | ME SR |
| FEB 23, 2034 | 10:51 PM | 13AQ45 | ME SD |
| JUN 02, 2034 | 05:28 AM | 27GE55 | ME SR |
| JUN 26, 2034 | 05:13 AM | 19GE17 | ME SD |
| SEP 30, 2034 | 03:01 AM | 28LI07 | ME SR |
| OCT 21, 2034 | 10:28 AM | 12LI42 | ME SD |
| JAN 17, 2035 | 06:22 AM | 12AQ56 | ME SR |
| FEB 07, 2035 | 01:28 AM | 27CP02 | ME SD |
| MAY 13, 2035 | 06:27 PM | 07GE59 | ME SR |
| JUN 06, 2035 | 03:03 PM | 29TA18 | ME SD |
| SEP 13, 2035 | 02:24 AM | 11LI37 | ME SR |
| OCT 05, 2035 | 04:54 AM | 26VI47 | ME SD |
| JAN 01, 2036 | 04:07 AM | 26CP56 | ME SR |
| JAN 21, 2036 | 09:43 AM | 10CP44 | ME SD |
| APR 23, 2036 | 01:05 PM | 18TA38 | ME SR |
| MAY 17, 2036 | 08:28 AM | 09TA03 | ME SD |
| AUG 25, 2036 | 07:33 PM | 24VI38 | ME SR |
| SEP 17, 2036 | 05:21 PM | 10VI38 | ME SD |
| DEC 15, 2036 | 01:56 AM | 11CP03 | ME SR |
| JAN 03, 2037 | 10:50 PM | 24SA45 | ME SD |
| APR 05, 2037 | 00:05 AM | 00TA06 | ME SR |
| APR 28, 2037 | 03:42 PM | 19AR06 | ME SD |
| AUG 08, 2037 | 05:34 AM | 07VI00 | ME SR |
| AUG 31, 2037 | 08:03 PM | 24LE07 | ME SD |
| NOV 28, 2037 | 09:46 PM | 25SA14 | ME SR |
| DEC 18, 2037 | 04:05 PM | 08SA56 | ME SD |
| MAR 18, 2038 | 06:04 AM | 12AR22 | ME SR |
| APR 10, 2038 | 12:11 PM | 29PI50 | ME SD |
| JUL 21, 2038 | 07:03 AM | 18LE35 | ME SR |
| AUG 14, 2038 | 08:40 AM | 07LE03 | ME SD |
| NOV 12, 2038 | 02:49 PM | 09SA25 | ME SR |
| DEC 02, 2038 | 12:36 PM | 23SC14 | ME SD |
| MAR 01, 2039 | 03:59 AM | 25PI16 | ME SR |
| MAR 23, 2039 | 07:25 PM | 11PI22 | ME SD |
| JUL 02, 2039 | 09:48 PM | 29CA23 | ME SR |
| JUL 27, 2039 | 03:06 AM | 19CA14 | ME SD |
| OCT 27, 2039 | 03:49 AM | 23SC33 | ME SR |
| NOV 16, 2039 | 10:56 AM | 07SC34 | ME SD |
| FEB 12, 2040 | 01:21 PM | 08PI37 | ME SR |
| MAR 05, 2040 | 11:16 AM | 23AQ41 | ME SD |
| JUN 13, 2040 | 00:04 AM | 09CA32 | ME SR |
| JUL 07, 2040 | 02:28 AM | 00CA32 | ME SD |
| OCT 09, 2040 | 11:53 AM | 07SC32 | ME SR |
| OCT 30, 2040 | 09:11 AM | 21LI51 | ME SD |
| JAN 26, 2041 | 06:02 AM | 22AQ18 | ME SR |
| FEB 16, 2041 | 10:15 AM | 06AQ40 | ME SD |
| MAY 24, 2041 | 03:30 PM | 19GE29 | ME SR |
| JUN 17, 2041 | 01:33 PM | 10GE56 | ME SD |
| SEP 22, 2041 | 02:34 PM | 21LI15 | ME SR |
| OCT 14, 2041 | 05:47 AM | 06LI03 | ME SD |
| JAN 10, 2042 | 02:43 AM | 06AQ13 | ME SR |
| JAN 30, 2042 | 03:21 PM | 20CP10 | ME SD |
| MAY 05, 2042 | 05:17 AM | 29TA45 | ME SR |
| MAY 29, 2042 | 01:22 AM | 20TA47 | ME SD |
| SEP 05, 2042 | 11:22 AM | 04LI34 | ME SR |
| SEP 27, 2042 | 10:13 PM | 20VI03 | ME SD |
| DEC 25, 2042 | 00:24 AM | 20CP16 | ME SR |
| JAN 14, 2043 | 01:47 AM | 04CP01 | ME SD |
| APR 16, 2043 | 06:08 AM | 10TA45 | ME SR |
| MAY 10, 2043 | 00:29 AM | 00TA37 | ME SD |
| AUG 19, 2043 | 01:36 AM | 17VI19 | ME SR |
| SEP 11, 2043 | 07:02 AM | 03VI46 | ME SD |
| DEC 08, 2043 | 09:36 PM | 04CP25 | ME SR |
| DEC 28, 2043 | 04:51 PM | 18SA06 | ME SD |
| MAR 28, 2044 | 01:21 AM | 22AR35 | ME SR |
| APR 20, 2044 | 01:35 PM | 10AR55 | ME SD |
| JUL 31, 2044 | 08:12 AM | 29LE22 | ME SR |
| AUG 24, 2044 | 04:16 AM | 17LE02 | ME SD |
| NOV 21, 2044 | 04:39 PM | 18SA37 | ME SR |
| DEC 11, 2044 | 11:43 AM | 02SA21 | ME SD |
| MAR 10, 2045 | 02:37 PM | 05AR08 | ME SR |
| APR 02, 2045 | 02:58 PM | 21PI59 | ME SD |
| JUL 13, 2045 | 05:22 AM | 10LE36 | ME SR |
| AUG 06, 2045 | 09:28 AM | 29CA40 | ME SD |
| NOV 05, 2045 | 08:02 AM | 02SA47 | ME SR |
| NOV 25, 2045 | 08:58 AM | 16SC40 | ME SD |
| FEB 21, 2046 | 05:58 PM | 18PI15 | ME SR |
| MAR 16, 2046 | 02:05 AM | 03PI52 | ME SD |
| JUN 24, 2046 | 02:59 PM | 21CA07 | ME SR |
| JUL 18, 2046 | 07:39 PM | 11CA31 | ME SD |
| OCT 19, 2046 | 06:56 PM | 16SC52 | ME SR |
| NOV 09, 2046 | 07:20 AM | 01SC00 | ME SD |
| FEB 05, 2047 | 06:54 AM | 01PI45 | ME SR |
| FEB 26, 2047 | 09:05 PM | 16AQ29 | ME SD |
| JUN 05, 2047 | 12:06 PM | 01CA07 | ME SR |
| JUN 29, 2047 | 12:31 PM | 22GE25 | ME SD |
| OCT 03, 2047 | 00:45 AM | 00SC45 | ME SR |
| OCT 24, 2047 | 05:27 AM | 15LI15 | ME SD |
| JAN 20, 2048 | 01:26 AM | 15AQ32 | ME SR |
| FEB 09, 2048 | 10:46 PM | 29CP42 | ME SD |
| MAY 16, 2048 | 01:15 AM | 11GE08 | ME SR |
| JUN 08, 2048 | 10:08 PM | 02GE30 | ME SD |
| SEP 15, 2048 | 01:00 AM | 14LI19 | ME SR |
| OCT 07, 2048 | 00:38 AM | 29VI23 | ME SD |
| JAN 02, 2049 | 10:47 PM | 29CP31 | ME SR |
| JAN 23, 2049 | 06:15 AM | 13CP21 | ME SD |
| APR 26, 2049 | 06:15 PM | 21TA40 | ME SR |
| MAY 20, 2049 | 01:51 PM | 12TA16 | ME SD |
| AUG 28, 2049 | 07:09 PM | 27VI25 | ME SR |
| SEP 20, 2049 | 02:12 PM | 13VI17 | ME SD |
| DEC 17, 2049 | 08:47 PM | 13CP37 | ME SR |
| JAN 06, 2050 | 06:50 PM | 27SA19 | ME SD |
| APR 08, 2050 | 02:29 AM | 03TA01 | ME SR |
| MAY 01, 2050 | 07:00 PM | 22AR15 | ME SD |
| AUG 11, 2050 | 06:18 AM | 09VI53 | ME SR |
| SEP 03, 2050 | 06:36 PM | 26LE49 | ME SD |
| DEC 01, 2050 | 05:17 PM | 27SA47 | ME SR |
| DEC 21, 2050 | 11:33 AM | 11SA30 | ME SD |
| MAR 21, 2051 | 05:48 AM | 15AR11 | ME SR |
| APR 13, 2051 | 01:41 PM | 02AR52 | ME SD |
| JUL 24, 2051 | 09:08 AM | 21LE35 | ME SR |
| AUG 17, 2051 | 09:35 AM | 09LE51 | ME SD |
| NOV 15, 2051 | 10:41 AM | 11SA59 | ME SR |
| DEC 05, 2051 | 07:23 AM | 25SC47 | ME SD |
| MAR 03, 2052 | 01:38 AM | 27PI59 | ME SR |
| MAR 25, 2052 | 07:27 PM | 14PI16 | ME SD |
| JUL 05, 2052 | 01:38 AM | 02LE30 | ME SR |
| JUL 29, 2052 | 06:52 AM | 22CA09 | ME SD |
| OCT 29, 2052 | 00:16 AM | 26SC08 | ME SR |
| NOV 18, 2052 | 05:34 AM | 10SC06 | ME SD |
| FEB 14, 2053 | 09:31 AM | 11PI17 | ME SR |
| MAR 08, 2053 | 10:09 AM | 26AQ29 | ME SD |
| JUN 16, 2053 | 05:47 AM | 12CA43 | ME SR |
| JUL 10, 2053 | 08:53 AM | 03CA35 | ME SD |
| OCT 12, 2053 | 09:06 AM | 10SC08 | ME SR |
| NOV 02, 2053 | 04:11 AM | 24LI24 | ME SD |
| JAN 29, 2054 | 01:14 AM | 24AQ55 | ME SR |
| FEB 19, 2054 | 08:09 AM | 09AQ22 | ME SD |
| MAY 27, 2054 | 10:32 PM | 22GE40 | ME SR |
| JUN 20, 2054 | 09:06 PM | 14GE07 | ME SD |
| SEP 25, 2054 | 12:37 PM | 23LI54 | ME SR |
| OCT 17, 2054 | 01:08 AM | 08LI37 | ME SD |
| JAN 12, 2055 | 09:29 PM | 08AQ48 | ME SR |
| FEB 02, 2055 | 12:24 PM | 22CP47 | ME SD |
| MAY 08, 2055 | 11:43 AM | 02GE52 | ME SR |
| JUN 01, 2055 | 07:57 AM | 24TA00 | ME SD |
| SEP 08, 2055 | 10:21 AM | 07LI17 | ME SR |
| SEP 30, 2055 | 06:15 PM | 22VI39 | ME SD |
| DEC 27, 2055 | 07:31 PM | 22CP50 | ME SR |
| JAN 16, 2056 | 10:04 PM | 06CP36 | ME SD |
| APR 18, 2056 | 10:13 AM | 13TA44 | ME SR |
| MAY 12, 2056 | 04:58 AM | 03TA47 | ME SD |
| AUG 21, 2056 | 01:38 AM | 20VI08 | ME SR |
| SEP 13, 2056 | 04:26 AM | 06VI25 | ME SD |
| DEC 10, 2056 | 04:42 PM | 06CP58 | ME SR |
| DEC 30, 2056 | 12:23 PM | 20SA39 | ME SD |
| MAR 31, 2057 | 02:30 AM | 25AR26 | ME SR |
| APR 23, 2057 | 04:04 PM | 14AR00 | ME SD |
| AUG 03, 2057 | 09:30 AM | 02VI18 | ME SR |
| AUG 27, 2057 | 03:43 AM | 19LE46 | ME SD |
| NOV 24, 2057 | 12:02 PM | 21SA10 | ME SR |
| DEC 14, 2057 | 06:43 AM | 04SA53 | ME SD |
| MAR 13, 2058 | 01:16 PM | 07AR53 | ME SR |
| APR 05, 2058 | 03:45 PM | 24PI56 | ME SD |
| JUL 16, 2058 | 08:13 AM | 13LE39 | ME SR |
| AUG 09, 2058 | 11:37 AM | 02LE31 | ME SD |
| NOV 08, 2058 | 04:05 AM | 05SA20 | ME SR |
| NOV 28, 2058 | 03:55 AM | 19SC12 | ME SD |
| FEB 24, 2059 | 02:49 PM | 20PI55 | ME SR |
| MAR 19, 2059 | 01:34 AM | 06PI42 | ME SD |
| JUN 27, 2059 | 07:38 PM | 24CA15 | ME SR |
| JUL 22, 2059 | 00:40 AM | 14CA28 | ME SD |
| OCT 22, 2059 | 03:45 PM | 19SC26 | ME SR |
| NOV 12, 2059 | 02:18 AM | 03SC32 | ME SD |
| FEB 08, 2060 | 02:35 AM | 04PI23 | ME SR |
| FEB 29, 2060 | 07:29 PM | 19AQ13 | ME SD |
| JUN 07, 2060 | 06:28 PM | 04CA18 | ME SR |
| JUL 01, 2060 | 07:35 PM | 25GE30 | ME SD |
| OCT 04, 2060 | 10:24 PM | 03SC22 | ME SR |
| OCT 26, 2060 | 00:16 AM | 17LI48 | ME SD |
| JAN 21, 2061 | 08:44 PM | 18AQ08 | ME SR |
| FEB 11, 2061 | 08:14 PM | 02AQ21 | ME SD |
| MAY 19, 2061 | 08:10 AM | 14GE16 | ME SR |
| JUN 12, 2061 | 05:23 AM | 05GE41 | ME SD |
| SEP 17, 2061 | 11:30 PM | 16LI59 | ME SR |
| OCT 09, 2061 | 08:08 PM | 01LI57 | ME SD |
